Rooms to suit your style & budget
Oceanview Suite Cat A from
$ 34792
twin share per person
Veranda Suite Cat V1 FROM AN ADDITIONAL
$ 13917
Twin share per person
Deal details
Planning your next holiday is exciting, and while you hope the unexpected does not happen, it is best to be prepared. We strongly recommend you take out travel insurance when making your booking. Whether it’s a potential medical emergency, a flight cancellation, a delayed suitcase, or an unforeseen event, it's important to ensure you're adequately protected.
Click here for an instant Travel Insurance quote
Experience the full diversity of Australia on this incredible Seabourn Quest 37 night Ultra Luxury, Circumnavigation voyage.Sydney | Hobart | Burnie, Tasmania | Melbourne | Adelaide | Kangaroo Island | Wallaroo | Port Lincoln | Albany | Busselton | Perth (Fremantle) | Geraldton | Exmouth | Broome | Darwin | Alotau, Papua New Guinea | Conflict Islands, Papua New Guinea | Cairns | Townsville | Airlie Beach (Whitsundays) | Brisbane
* Gourmet Dining in a choice of dining venues
* Premium Drinks throughout the ship
* Personalised Mini Bar
* Onboard Wifi
* Free Self service guest laundry
* Onboard Gratuities
* World class entertainment, shows, live music and informative enrichment lectures
* All port taxes and applicable government charges are included
Sydney, Australia | 09MAR27 | TUE | ||||||||||||||
PIER: OVERSEAS PASSENGER TERMINAL CHECK IN STARTS AT 1240P | ||||||||||||||||
OVERNIGHT SUBJECT TO TIDAL CONDITIO VISA REQ FOR SOME | ||||||||||||||||
Sydney, Australia | 10MAR27 | WED | DEPART 4:00PM | |||||||||||||
SUBJECT TO TIDAL CONDITIOVISA REQ FOR SOME | ||||||||||||||||
At Sea | 11MAR27 | THU | AT SEA | |||||||||||||
Hobart, Tasmania, Australia | 12MAR27 | FRI | ARRIVE 1:00PM | |||||||||||||
OVERNIGHT VISA REQ FOR SOME | ||||||||||||||||
Hobart, Tasmania, Australia | 13MAR27 | SAT | DEPART 11:00PM | |||||||||||||
VISA REQ FOR SOME | ||||||||||||||||
At Sea | 14MAR27 | SUN | AT SEA | |||||||||||||
Burnie, Tasmania, Australia | 15MAR27 | MON | ARRIVE 7:00AM DEPART 4:00PM | |||||||||||||
VISA REQ FOR SOME | ||||||||||||||||
Melbourne, Australia | 16MAR27 | TUE | ARRIVE 9:00AM DEPART 9:00PM | |||||||||||||
VISA REQ FOR SOME | ||||||||||||||||
At Sea | 17MAR27 | WED | AT SEA | |||||||||||||
Adelaide, South Australia, Australi | 18MAR27 | THU | ARRIVE 10:00AM DEPART 10:00PM | |||||||||||||
VISA REQ FOR SOME | ||||||||||||||||
Penneshaw, Kangaroo Island, Austral | 19MAR27 | FRI | ARRIVE 8:00AM DEPART 6:00PM | |||||||||||||
TENDER REQ'D; WC ACC LIM VISA REQ FOR SOME | ||||||||||||||||
Wallaroo, South Australia, Australi | 20MAR27 | SAT | ARRIVE 8:00AM DEPART 6:00PM | |||||||||||||
VISA REQ FOR SOME | ||||||||||||||||
Port Lincoln, South Australia, Aust | 21MAR27 | SUN | ARRIVE 7:00AM DEPART 5:00PM | |||||||||||||
VISA REQ FOR SOME | ||||||||||||||||
At Sea | 22MAR27 | MON | AT SEA | |||||||||||||
At Sea | 23MAR27 | TUE | AT SEA | |||||||||||||
Albany, Australia | 24MAR27 | WED | ARRIVE 7:00AM DEPART 3:00PM | |||||||||||||
VISA REQ FOR SOME | ||||||||||||||||
Busselton, Australia | 25MAR27 | THU | ARRIVE 11:00AM DEPART 10:00PM | |||||||||||||
TENDER REQ'D; WC ACC LIM VISA REQ FOR SOME | ||||||||||||||||
Fremantle (Perth), Australia | 26MAR27 | FRI | ARRIVE 7:00AM DEPART 5:00PM | |||||||||||||
SUBJECT TO TIDAL CONDITIOVISA REQ FOR SOME | ||||||||||||||||
Geraldton, Western Australia, Austr | 27MAR27 | SAT | ARRIVE 10:00AM DEPART 8:00PM | |||||||||||||
VISA REQ FOR SOME | ||||||||||||||||
At Sea | 28MAR27 | SUN | AT SEA | |||||||||||||
Exmouth, Australia | 29MAR27 | MON | ARRIVE 7:00AM DEPART 4:00PM | |||||||||||||
TENDER REQ'D; WC ACC LIM VISA REQ FOR SOME | ||||||||||||||||
At Sea | 30MAR27 | TUE | AT SEA | |||||||||||||
Broome, Western Australia, Australi | 31MAR27 | WED | ARRIVE 8:00AM DEPART 5:00PM | |||||||||||||
SUBJECT TO TIDAL CONDITIOVISA REQ FOR SOME | ||||||||||||||||
Enter Caesar Channel (Kimberley Coa | 01APR27 | THU | ARRIVE 11:00AM DEPART 11:00AM | |||||||||||||
CRUISING ONLY TRANSIT TIMES ARE APPROXI | ||||||||||||||||
Scenic cruising Kimberley Coast | 01APR27 | THU | ||||||||||||||
CRUISING ONLY | ||||||||||||||||
Exit Coronation Island (Kimberley C | 01APR27 | THU | ARRIVE 7:00PM DEPART 7:00PM | |||||||||||||
CRUISING ONLY TRANSIT TIMES ARE APPROXI | ||||||||||||||||
At Sea | 02APR27 | FRI | AT SEA | |||||||||||||
Darwin, Australia | 03APR27 | SAT | ARRIVE 7:00AM | |||||||||||||
OVERNIGHT VISA REQ FOR SOME | ||||||||||||||||
Darwin, Australia | 04APR27 | SUN | DEPART 4:00PM | |||||||||||||
VISA REQ FOR SOME | ||||||||||||||||
At Sea | 05APR27 | MON | AT SEA | |||||||||||||
At Sea | 06APR27 | TUE | AT SEA | |||||||||||||
At Sea | 07APR27 | WED | AT SEA | |||||||||||||
Alotau, Papua New Guinea | 08APR27 | THU | ARRIVE 12:00PM DEPART 8:00PM | |||||||||||||
TENDER REQ'D; WC ACC LIM VISA REQ FOR SOME | ||||||||||||||||
Conflict Islands (Panawal Group), P | 09APR27 | FRI | ARRIVE 7:00AM DEPART 5:00PM | |||||||||||||
TENDER REQ'D; WC ACC LIM VISA REQ FOR SOME | ||||||||||||||||
At Sea | 10APR27 | SAT | AT SEA | |||||||||||||
Cairns, Australia | 11APR27 | SUN | ARRIVE 8:00AM DEPART 6:00PM | |||||||||||||
SUBJECT TO TIDAL CONDITIOVISA REQ FOR SOME | ||||||||||||||||
Townsville, Australia | 12APR27 | MON | ARRIVE 8:00AM DEPART 6:00PM | |||||||||||||
Airlie Beach, Queensland, Australia | 13APR27 | TUE | ARRIVE 7:00AM DEPART 4:00PM | |||||||||||||
TENDER REQ'D; WC ACC LIM VISA REQ FOR SOME | ||||||||||||||||
At Sea | 14APR27 | WED | AT SEA | |||||||||||||
Brisbane, Australia | 15APR27 | THU | ARRIVE 8:00AM | |||||||||||||
PIER: BRISBANE INT'L CRUISE TERMINAL | ||||||||||||||||
VISA REQ FOR SOME |
T&C All cruise packages are based on Twin share, inside cabin and costs are per person. Availability is current as at 06Apr25 and deals are available until date shown or until sold out. Space is strictly limited and is subject to availability at time of booking. On board credit where shown is per cabin & must be spent on board and is not refundable in cash. All passengers are bound by the individual cruise lines terms & conditions, please ask your consultant for a full copy. Current Deals must be paid in full at time of booking or deposit dates as shown. All passengers must have a valid passport with more than 6 months validity at the end of their holiday. Travel insurance should be taken out at time of booking to cover in the event of any unforeseen cancellation, we recommend that you purchase a policy that includes cover around Covid-19. Included airfares are based on special non refundable economy fares, ground transfers are not included unless specified, any hotels included are on a room only basis unless specified. Hotels in certain destinations in Europe, USA and Asia may require local tourist taxes or resort fees payable at check in, We aim to give an indication of these where possible, but unfortunately you cannot pre pay this aspect of the hotel rate and must settle at check in. ESTA Visas are required for Itineraries visiting USA ,Canada, India, China, Vietnam & Sri Lanka. Visa costs are not included. If travelling on a non NZ passport other visas + NZ re-entry permits may also be required, please check with applicable embassy. Vaccination and health requirements are the responsibility of the passengers