*Fares are per person, in NZD, in complete twin accommodation based on the lead category for each stateroom type at time of publication, inclusive of all discounts, taxes, fees and port expenses (which are subject to change). Guests may choose to upgrade the 3rd and 4th fares to Princess Plus or Princess Premier for an additional fee. All offers are subject to availability. Valid for new bookings and not combinable with any other offer.
Princess Cruises has set aside a reasonable number of staterooms which are available at these fares. Once these staterooms are sold, fares may vary. Some staterooms have obstructed views.
Princess Standard fare is the cruise fare only without any inclusions. ~Princess Plus fare is valid for the first two guests in the stateroom. Princess Plus fare includes the cruise fare packaged with the Plus Beverage Package, 1 device Wi-Fi, premium dessert credits, fitness class credits, unlimited juice bar and more. ^^Princess Premier fare is valid for the first two guests in the stateroom. Princess Premier fare includes the cruise fare packaged with the Premier Beverage Package, 4 device Wi-Fi, specialty dining credits, photo package, premium dessert credits, fitness class credits, unlimited juice bar, reserved theatre seating (production shows only), and more. See princess.com/cruisepackages for full details, terms and conditions for each fare type.
Charges apply for shore excursions and specialty dining. To be read in conjunction with the Passage Contract found at princess.com/legal/passage_contract which passengers will be bound by. A credit card surcharge of 1.1% for Visa and Mastercard and 2.75% for AMEX, and a 1.0% surcharge for PayPal will apply to direct bookings made through our website or call centre. No surcharges apply to debit cards. Travel agents may charge additional fees - check with your travel agent. Vaccination requirements apply. Government guidelines may result in a requirement to quarantine during or after your cruise and may restrict your ability to participate in shore tours or disembark the ship at ports we visit during your cruise. See our Health Protocols for more information at princess.com/cruisehealth. Guidelines are subject to change without notice and as s uch, our actual cruise offerings may vary from the descriptions provided and images displayed. Cruise itineraries and onboard offerings are not guaranteed. Charges apply to some activities, venues and menu items. Carnival plc trading as Princess Cruises ABN 23 107 998 443.
Rooms to suit your style & budget
Interior Room from
$ 16799
twin share per person
Deal details
Half World with Bonus Fly, Stay & Cruise includes:
- Economy class flights Auckland to London
- Includes meals & checked bag
- Coach transfer Airport to Hotel
- 3 Night London Hotel Stay
- Coach transfer Hotel to Port
- 53 Night Crown Princess Half World cruise London to Auckland
- Your choice of accommodation on your cruise including all main meals in a choice of dining venues
- World Class entertainment, live music and enrichment lectures on board
- The onboard currency of this cruise is Australian Dollars which means daily onboard gratuities/service charge are included
- All port taxes and applicable government fees
Dover (for London), England | 30JUL25 | WED | DEPART 10:00PM | |||||||||||||
CHECK IN STARTS AT 1200P | ||||||||||||||||
At Sea | 31JUL25 | THU | ||||||||||||||
Bergen, Norway | 01AUG25 | FRI | ARRIVE 12:00PM DEPART 8:00PM | |||||||||||||
Skjolden/Sognefjord, Norway | 02AUG25 | SAT | ARRIVE 8:00AM DEPART 5:00PM | |||||||||||||
At Sea | 03AUG25 | SUN | ||||||||||||||
At Sea | 04AUG25 | MON | ||||||||||||||
Honningsvag (for North Cape), Norwa | 05AUG25 | TUE | ARRIVE 7:00AM DEPART 8:00PM | |||||||||||||
At Sea | 06AUG25 | WED | ||||||||||||||
At Sea | 07AUG25 | THU | ||||||||||||||
At Sea | 08AUG25 | FRI | ||||||||||||||
Reykjavik, Iceland | 09AUG25 | SAT | ARRIVE 7:00AM DEPART 6:00PM | |||||||||||||
Isafjordur, Iceland | 10AUG25 | SUN | ARRIVE 8:00AM DEPART 6:00PM | |||||||||||||
WATER SHUTTLE REQUIRED WHEELCHAIR ACCESS LIMITED | ||||||||||||||||
At Sea | 11AUG25 | MON | ||||||||||||||
At Sea | 12AUG25 | TUE | ||||||||||||||
Nanortalik, Greenland | 13AUG25 | WED | ARRIVE 8:00AM DEPART 6:00PM | |||||||||||||
WATER SHUTTLE REQUIRED WHEELCHAIR ACCESS LIMITED | ||||||||||||||||
Qaqortoq, Greenland | 14AUG25 | THU | ARRIVE 8:00AM DEPART 6:00PM | |||||||||||||
WATER SHUTTLE REQUIRED WHEELCHAIR ACCESS LIMITED | ||||||||||||||||
At Sea | 15AUG25 | FRI | ||||||||||||||
At Sea | 16AUG25 | SAT | ||||||||||||||
At Sea | 17AUG25 | SUN | ||||||||||||||
Halifax, Canada | 18AUG25 | MON | ARRIVE 8:00AM DEPART 5:00PM | |||||||||||||
At Sea | 19AUG25 | TUE | ||||||||||||||
New York City (Manhattan or Brookly | 20AUG25 | WED | ARRIVE 7:00AM | |||||||||||||
OVERNIGHT | ||||||||||||||||
New York City (Manhattan or Brookly | 21AUG25 | THU | DEPART 4:00PM | |||||||||||||
At Sea | 22AUG25 | FRI | ||||||||||||||
At Sea | 23AUG25 | SAT | ||||||||||||||
Miami, Florida | 24AUG25 | SUN | ARRIVE 7:00AM DEPART 4:00PM | |||||||||||||
At Sea | 25AUG25 |
MON |
At Sea | 26AUG25 | TUE | ||||||||||||||
Cartagena, Colombia | 27AUG25 | WED | ARRIVE 7:00AM DEPART 3:00PM | |||||||||||||
Panama Canal Full Transit New Locks | 28AUG25 | THU | ARRIVE 6:00AM DEPART 4:30PM | |||||||||||||
SCENIC CRUISING | ||||||||||||||||
At Sea | 29AUG25 | FRI | ||||||||||||||
At Sea | 30AUG25 | SAT | ||||||||||||||
At Sea | 31AUG25 | SUN | ||||||||||||||
Lima (Callao), Peru | 01SEP25 | MON | ARRIVE 5:00AM | |||||||||||||
OVERNIGHT | ||||||||||||||||
Lima (Callao), Peru | 02SEP25 | TUE | DEPART 6:00PM | |||||||||||||
Pisco (General San Martin), Peru | 03SEP25 | WED | ARRIVE 7:00AM DEPART 4:00PM | |||||||||||||
At Sea | 04SEP25 | THU | ||||||||||||||
At Sea | 05SEP25 | FRI | ||||||||||||||
At Sea | 06SEP25 | SAT | ||||||||||||||
At Sea | 07SEP25 | SUN | ||||||||||||||
Easter Island, Chile | 08SEP25 | MON | ARRIVE 10:00AM DEPART 2:00PM | |||||||||||||
SCENIC CRUISING | ||||||||||||||||
At Sea | 09SEP25 | TUE | ||||||||||||||
At Sea | 10SEP25 | WED | ||||||||||||||
Pitcairn Island (Scenic Cruising), | 11SEP25 | THU | ARRIVE 10:00AM DEPART 2:00PM | |||||||||||||
SCENIC CRUISING | ||||||||||||||||
At Sea | 12SEP25 | FRI | ||||||||||||||
At Sea | 13SEP25 | SAT | ||||||||||||||
Tahiti (Papeete), French Polynesia | 14SEP25 | SUN | ARRIVE 8:00AM | |||||||||||||
DEPARTS AFTER MIDNIGHT | ||||||||||||||||
Tahiti (Papeete), French Polynesia | 15SEP25 | MON | DEPART 4:00AM | |||||||||||||
Moorea, French Polynesia | 15SEP25 | MON | ARRIVE 7:00AM DEPART 5:00PM | |||||||||||||
WATER SHUTTLE REQUIRED WHEELCHAIR ACCESS LIMITED | ||||||||||||||||
At Sea | 16SEP25 | TUE | ||||||||||||||
At Sea | 17SEP25 | WED | ||||||||||||||
Cross International Date Line | 18SEP25 | THU | ARRIVE 12:00PM DEPART 1:00PM | |||||||||||||
CROSS INT'L DATELINE |
At Sea | 20SEP25 | SAT | |
At Sea | 21SEP25 | SUN | |
Auckland, New Zealand | 22SEP25 | MON | ARRIVE 7:00AM |