Rooms to suit your style & budget
Inside Room from
$ 9983
twin share per person
Oceanview Room FROM AN ADDITIONAL
$ 1395
twin share per person
Verandah Room FROM AN ADDITIONAL
$ 6450
twin share per person
Signature Suite FROM AN ADDITIONAL
$ 13214
twin share per person
Deal details
* 42 Night Holland America Line Noordam cruise visiting: Sydney, Australia | Phillip Island, Australia | Burnie, Tasmania | Adelaide, Australia | Kangaroo Island, Australia | Hobart, Australia | Port Arthur, Australia | Melbourne, Australia | Eden, Australia | Moreton Island, Australia | Brisbane, Australia | Townsville, Australia | Cairns, Australia | Alotau, Papua New Guinea | Gladstone, Australia | Kiriwina Island, Trobriand Islands, Papua New Guin | Guadalcanal, South Pacific | Luganville, Vanuatu | Port Vila, Vanuatu | Mystery Island Vanuatu | Lautoka, Fiji | Suva, Fiji Islands | Dravuni Island, Fiji | Vavau, Tonga Islands | Nuku Alofa, Tonga | Waitangi (Bay of Islands), NZ | Tauranga, New Zealand | Auckland, New Zealand
* All main meals in a choice of dining venues
* World class entertainment, shows, live music and informative enrichment
* All port taxes and applicable government charges are included
Note: * Daily Onboard Gratuities/Service charge are additional, allow approx. US$16 per person per day payable onboard
Sydney, Australia | 21DEC25 | SUN | DEPART 5:00PM | |||||||||||||
PIER: OVERSEAS PASSENGER TERMINAL CHECK IN STARTS AT 0100P | ||||||||||||||||
TIMES SUBJECT TO TIDAL COVISA REQ FOR SOME | ||||||||||||||||
At Sea | 22DEC25 | MON | AT SEA | |||||||||||||
Phillip Island, Victoria, Australia | 23DEC25 | TUE | ARRIVE 8:00AM DEPART 11:00PM | |||||||||||||
TENDER REQUIRED WHEELCHAIR ACCESS LIMITED VISA REQ FOR SOME | ||||||||||||||||
Burnie, Tasmania, Australia | 24DEC25 | WED | ARRIVE 12:00PM DEPART 9:00PM | |||||||||||||
VISA REQ FOR SOME | ||||||||||||||||
At Sea | 25DEC25 | THU | AT SEA | |||||||||||||
Adelaide, South Australia, Australi | 26DEC25 | FRI | ARRIVE 8:00AM DEPART 6:00PM | |||||||||||||
VISA REQ FOR SOME | ||||||||||||||||
Penneshaw, Kangaroo Island, Austral | 27DEC25 | SAT | ARRIVE 8:00AM DEPART 5:00PM | |||||||||||||
TENDER REQUIRED WHEELCHAIR ACCESS LIMITED VISA REQ FOR SOME | ||||||||||||||||
At Sea | 28DEC25 | SUN | AT SEA | |||||||||||||
Hobart, Tasmania, Australia | 29DEC25 | MON | ARRIVE 10:00AM DEPART 11:00PM | |||||||||||||
VISA REQ FOR SOME | ||||||||||||||||
Port Arthur, Australia | 30DEC25 | TUE | ARRIVE 8:00AM DEPART 5:00PM | |||||||||||||
TENDER REQUIRED WHEELCHAIR ACCESS LIMITED VISA REQ FOR SOME | ||||||||||||||||
At Sea | 31DEC25 | WED | AT SEA | |||||||||||||
Melbourne, Australia | 01JAN26 | THU | ARRIVE 8:00AM DEPART 9:00PM | |||||||||||||
VISA REQ FOR SOME | ||||||||||||||||
At Sea | 02JAN26 | FRI | AT SEA | |||||||||||||
Eden, New South Wales, Australia | 03JAN26 | SAT | ARRIVE 7:00AM DEPART 3:00PM | |||||||||||||
VISA REQ FOR SOME | ||||||||||||||||
Sydney, Australia | 04JAN26 | SUN | ARRIVE 7:00AM DEPART 6:00PM | |||||||||||||
PIER: OVERSEAS PASSENGER TERMINAL | ||||||||||||||||
TIMES SUBJECT TO TIDAL COVISA REQ FOR SOME | ||||||||||||||||
At Sea | 05JAN26 | MON | AT SEA | |||||||||||||
Moreton Island, Queensland, Austral | 06JAN26 | TUE | ARRIVE 8:00AM DEPART 6:00PM | |||||||||||||
TENDER REQUIRED WHEELCHAIR ACCESS LIMITED VISA REQ FOR SOME | ||||||||||||||||
Brisbane, Australia | 07JAN26 | WED | ARRIVE 8:00AM DEPART 4:00PM | |||||||||||||
VISA REQ FOR SOME |
At Sea | 08JAN26 | THU | AT SEA | |||||||||||||
Townsville, Australia | 09JAN26 | FRI | ARRIVE 10:00AM DEPART 7:00PM | |||||||||||||
VISA REQ FOR SOME | ||||||||||||||||
Cairns, Australia | 10JAN26 | SAT | ARRIVE 8:00AM DEPART 6:00PM | |||||||||||||
TIMES SUBJECT TO TIDAL COVISA REQ FOR SOME | ||||||||||||||||
At Sea | 11JAN26 | SUN | AT SEA | |||||||||||||
Alotau, Papua New Guinea | 12JAN26 | MON | ARRIVE 8:00AM DEPART 5:00PM | |||||||||||||
TENDER REQUIRED WHEELCHAIR ACCESS LIMITED | ||||||||||||||||
Conflict Islands (Panawal Group), P | 13JAN26 | TUE | ARRIVE 8:00AM DEPART 5:00PM | |||||||||||||
TENDER REQUIRED WHEELCHAIR ACCESS LIMITED | ||||||||||||||||
Kiriwina Island, Papua New Guinea | 14JAN26 | WED | ARRIVE 8:00AM DEPART 5:00PM | |||||||||||||
TENDER REQUIRED WHEELCHAIR ACCESS LIMITED | ||||||||||||||||
At Sea | 15JAN26 | THU | AT SEA | |||||||||||||
Honiara, Guadalcanal, Solomon Islan | 16JAN26 | FRI | ARRIVE 8:00AM DEPART 5:00PM | |||||||||||||
At Sea | 17JAN26 | SAT | AT SEA | |||||||||||||
Luganville, Vanuatu | 18JAN26 | SUN | ARRIVE 8:00AM DEPART 5:00PM | |||||||||||||
Port Vila, Vanuatu | 19JAN26 | MON | ARRIVE 8:00AM DEPART 5:00PM | |||||||||||||
Mystery Island, Vanuatu | 20JAN26 | TUE | ARRIVE 8:00AM DEPART 5:00PM | |||||||||||||
TENDER REQUIRED WHEELCHAIR ACCESS LIMITED | ||||||||||||||||
At Sea | 21JAN26 | WED | AT SEA | |||||||||||||
Lautoka, Fiji | 22JAN26 | THU | ARRIVE 8:00AM DEPART 5:00PM | |||||||||||||
Suva, Viti Levu, Fiji Islands | 23JAN26 | FRI | ARRIVE 8:00AM DEPART 11:00PM | |||||||||||||
Dravuni Island, Fiji | 24JAN26 | SAT | ARRIVE 8:00AM DEPART 5:00PM | |||||||||||||
TENDER REQUIRED WHEELCHAIR ACCESS LIMITED | ||||||||||||||||
At Sea | 25JAN26 | SUN | AT SEA | |||||||||||||
Vava u, Tonga | 26JAN26 | MON | ARRIVE 8:00AM DEPART 5:00PM | |||||||||||||
TENDER REQUIRED WHEELCHAIR ACCESS LIMITED | ||||||||||||||||
Nuku alofa, Tonga | 27JAN26 | TUE | ARRIVE 8:00AM DEPART 5:00PM | |||||||||||||
At Sea | 28JAN26 | WED | AT SEA | |||||||||||||
At Sea | 29JAN26 | THU | AT SEA | |||||||||||||
Waitangi (Bay of Islands), New Zeal | 30JAN26 | FRI | ARRIVE 8:00AM DEPART 4:00PM | |||||||||||||
TENDER REQUIRED WHEELCHAIR ACCESS LIMITED VISA REQ FOR SOME |
Tauranga (Rotorua), New Zealand | 31JAN26 | SAT | ARRIVE 7:00AM DEPART 6:00PM | |||||||||||||
TIMES SUBJECT TO TIDAL COVISA REQ FOR SOME | ||||||||||||||||
Auckland, New Zealand | 01FEB26 | SUN | ARRIVE 7:00AM | |||||||||||||
PIER: PRINCES WHARF |
Planning your next holiday is exciting, and while you hope the unexpected does not happen, it is best to be prepared. We strongly recommend you take out travel insurance when making your booking. Whether it’s a potential medical emergency, a flight cancellation, a delayed suitcase, or an unforeseen event, it's important to ensure you're adequately protected.
Click here for an instant Travel Insurance quote
All cruise prices are based on Twin share, inside cabin and costs are per person. Availability is current as at 26Aug24 and deals are available until date shown or until sold out. Space is strictly limited and is subject to availability at time of booking. Some oceanview & balcony rooms may have obstructed views. All passengers are bound by the individual cruise lines terms & conditions, please ask your consultant for a full copy. Current Deals must be paid in full at time of booking or deposit dates as shown. All passengers must have a valid passport with more than 6 months validity at the end of their holiday. Travel insurance should be taken out at time of booking to cover in the event of any unforeseen cancellation, we recommend that you purchase a policy that includes cover around Covid-19. Gratuities are additional and charged onboard - allow approximately US$16pp per day. If travelling on a non-NZ passport other visas + NZ re-entry permits may also be required, please check with applicable embassy. Vaccination and health requirements are the responsibility of the passengers.