You keep hearing there are no cruises departing from Auckland? That’s simply not true! While P&O no longer homeports here, Auckland is still a major departure point. In fact, 12 different cruise lines have itineraries setting sail from Auckland in the 2025/26 season. Check out our comprehensive list and start planning your next adventure!
In alphabetical order:
20 Jan 2026 | 16nt Auckland to Sydney – view here
16 Feb 2026 | 15nt Auckland to Sydney – view here
5 Mar 2026 | 13nt Auckland to Auckland – view here
18 Mar 2026 | 11nt Auckland to Sydney – view here
18 Oct 2026 | 13nt Auckland to Sydney – view here
19 Feb 2026 | 8nt Auckland to Melbourne – view here
19 Feb 2026 | 37nt Auckland to Hong Kong – view here
25 Nov 2025 | 5nt Auckland to Auckland – view here
30 Nov 2025 | 4nt Auckland to Auckland – view here
4 Dec 2025 | 3nt Auckland to Auckland – view here
7 Dec 2025 | 4nt Auckland to Auckland – view here
11 Dec 2025 | 3nt Auckland to Auckland – view here
14 Dec 2025 | 5nt Auckland to Auckland – view here
19 Dec 2025 | 10nt Auckland to Sydney – view here
23 Nov 2025 | 14nt Auckland to Sydney – view here
1 Feb 2026 | 14nt Auckland to Sydney - view here
1 Mar 2026 | 14nt Auckland to Sydney - view here
1 Mar 2026 | 50nt Auckland to Seattle – view here
4 Jan 2026 | 13nt Auckland to Sydney – view here
28 Jan 2026 | 12nt Auckland to Sydney – view here
21 Feb 2026 | 12nt Auckland to Sydney – view here
17 Mar 2026 | 12nt Auckland to Sydney – view here
10 Apr 2026 | 12nt Auckland to Sydney – view here
25 Jan 2026 | 14nt Auckland to Sydney - view here
30 Mar 2026 | 21nt Auckland to Singapore – view here
21 Feb 2026 | 9nt Auckland to Sydney – view here
12 Apr 2026 | 25nt Auckland to Vancouver – view here
12 Apr 2026 | 21nt Auckland to Los Angeles – view here
6 May 2026 | 114nt World Cruise Auckland to Auckland – view here
6 May 2026 | 59nt World Cruise Auckland to London (Dover) – view here
29 Aug 2026 | 35nt Auckland to Auckland South Pacific – view here
3 Oct 2026 | 4nt Auckland to Sydney – view here
9 Nov 2026 | 25nt Auckland to Los Angeles – view here
12 Jan 2026 | 61nt Auckland to Tokyo – view here
12 Jan 2026 | 15nt Auckland to Sydney – view here
6 Feb 2026 | 16nt Auckland to Papeete, Tahiti – view here
6 Mar 2026 | 18nt Auckland to Bali – view here
31 Mar 2026 | 18nt Auckland to Bali – view here
4 Jan 2026 | 15nt Auckland to Sydney - view here
3 Feb 2026 | 15nt Auckland to Papeete, Tahiti – view here
12 Dec 2025 | 15nt Auckland to Sydney – view here
16 Dec 2025 | 18nt Auckland to Melbourne – view here
9 Jan 2026 | 16nt Auckland to Sydney – view here
19 Jan 2026 | 16nt Auckland to Melbourne – view here
24 Feb 2026 | 18nt Auckland to Perth - view here
14 Dec 2025 | 14nt Auckland to Sydney - view here
16 Dec 2025 | 14nt Auckland to Sydney - view here
11 Jan 2026 | 14nt Auckland to Sydney - view here
8 Feb 2026 | 14nt Auckland to Sydney - view here
13 Feb 2026 | 14nt Auckland to Sydney - view here
And don’t forget—these ships must sail into Auckland before they sail out. That means even more options when you look at voyages to Auckland as well. Double your choices and explore all the possibilities!
Use this link. Navigate to "By Return Port" filter on the left hand side and tick Auckland.
NB: Filter option is only available on desktop web page version.
Looking further ahead? Check out the 26 sailings already on sale for the 2026/27 season:
Click Here
Disclaimer: The cruise itineraries and details mentioned in this blog are accurate as of 30 March 2025 but are subject to change at any time. Cruise lines may adjust schedules, ports of call, and availability without notice. This list is not intended to be a comprehensive guide to all Auckland departures but rather a helpful overview of key options for the 2025/26 season. We recommend checking with our team for the most up-to-date information before booking.